
📩 17/09/2019 22:59
In addition to the Communiqué on Public Social Facilities no. In the Communiqué on the Facilities, the communiqué on the amendment;
The eighth paragraph of Article 19 of the Communiqué on Public Social Facilities (No: 1-2018) published in the Official Gazette dated 30306/2018/3 and numbered 7 has been changed as "applicable" in the eleventh paragraph as follows. . " In the change made;
“(8) Benefiting from the educational and recreational facility, guesthouse, nursery, child care center, sports facility and similar social and support facilities of an institution or organization;
a) With the retirement of that institution and the institution's or organization's staff or retiree's spouses, superiors and sub-consoles, the tariff specified for the personnel of the institution shall be applied.
b) For the personnel and retirees of the other institutions and their spouses, their superiors and their subordinates, the tariff determined for the personnel of the institution shall be applied.
c) Turkey Grand National Assembly members and the membership expires who, their spouses and externally appointed ministers, ascendants and descendants to, social facilities across Turkey of public institutions, these institutions and organizations apply the appropriate tariff which applies to their staff and optimal utilization of It is provided. " It is called.
interest (a) in writing with the Education and Recreation Facilities fees, interest (b) with the writing of the guesthouse fees and interest (c) writing in the Nursery and Day, nursing home fees; The personnel and retirees of the other institutions and their partners, their spouses, superiors and their subordinates shall apply the 25 surplus of the tariffs determined for the personnel of the institution. fees,
According to the notification provisions of No. 2018-6 State Railways of the Republic of Turkey; If the nursery and Day Care Homes and Guest Houses and Training and Recreation Facilities pay the other staff and retirees of the other Public Institutions and their spouses, supersedes and their subordinates, they shall apply the tariffs for the personnel and retirees of TCDD and their spouses, supersedes and their descendants. . 3 other than this. For persons and other retirees, a fee of% 50 will be charged to the personnel of the Enterprise.
2018 YEAR | |||
AKÇAY PERSONAL TRAINING AND RESTING FACILITIES
DAILY CHARGES PER PERSON ACCORDING TO CIRCUITS |
|||
CIRCUITS |
TCDD, OTHER PUBLIC INSTITUTIONS AND ORGANIZATIONS EMPLOYEES AND EMPLOYEES | PUBLIC EXCLUSIVE
3. PERSONS AND PENSIONS |
|
1. | 04.06.2018-15.06.2018 | 50 TL | 75 TL |
2. SPECIAL CIRCUIT (SHORT) | 18.06.2018-23.06.2018 | 50 TL | 75 TL |
3.NORMAL SYSTEM | 02.07.2018-13.07.2018 | 60 TL | 90 TL |
4. short circuit | 16.07.2018-21.07.2018 | 60 TL | 90 TL |
5.NORMAL SYSTEM | 23.07.2018-03.08.2018 | 60 TL | 90 TL |
6.NORMAL SYSTEM | 06.08.2018-17.08.2018 | 60 TL | 90 TL |
7. SHORT CIRCUIT | 20.08.2018-25.08.2018 | 60 TL | 90 TL |
8.NORMAL SYSTEM | 27.08.2018-07.09.2018 | 60 TL | 90 TL |
9. | 10.09.2018-21.09.2018 | 50 TL | 75 TL |
NOTE: 1) The daily operating fee per person per person in Akçay is 5 TL. | |||
UNDERSTANDING PERSONNEL TRAINING AND RESTING FACILITIES
DAILY CHARGES PER PERSON ACCORDING TO CIRCUITS |
|||
CIRCUITS | TCDD, OTHER PUBLIC INSTITUTION AND EMPLOYEES OF EMPLOYEES |
PUBLIC EXCLUSIVE
3. PERSONS AND PENSIONS |
|
1. | 04.06.2018-15.06.2018 | 50 TL | 75 TL |
2. | 18.06.2018-29.06.2018 | 50 TL | 75 TL |
3.NORMAL SYSTEM | 02.07.2018-13.07.2018 | 60 TL | 90 TL |
4. short circuit | 16.07.2018-21.07.2018 | 60 TL | 90 TL |
5.NORMAL SYSTEM | 23.07.2018-03.08.2018 | 60 TL | 90 TL |
6.NORMAL SYSTEM | 06.08.2018-17.08.2018 | 60 TL | 90 TL |
7. SHORT CIRCUIT | 20.08.2018-25.08.2018 | 60 TL | 90 TL |
8.NORMAL SYSTEM | 27.08.2018-07.09.2018 | 60 TL | 90 TL |
9. | 10.09.2018-21.09.2018 | 50 TL | 75 TL |
2018 YEAR | |||
URLA PERSONEL TRAINING AND RECREATION FACILITIES ACCORDING TO CIRCUITS
DAILY CHARGES PER PERSON NORMAL CABINS |
|||
CIRCUITS | TCDD, OTHER PUBLIC INSTITUTION AND
EMPLOYEES OF EMPLOYEES |
PUBLIC EXCLUSIVE
3. PERSONS AND PENSIONS |
|
1. | 04.06.2018-15.06.2018 | 50 TL | 75 TL |
2. | 18.06.2018-29.06.2018 | 50 TL | 75 TL |
3.NORMAL SYSTEM | 02.07.2018-13.07.2018 | 60 TL | 90 TL |
4. short circuit | 16.07.2018-21.07.2018 | 60 TL | 90 TL |
5.NORMAL SYSTEM | 23.07.2018-03.08.2018 | 60 TL | 90 TL |
6.NORMAL SYSTEM | 06.08.2018-17.08.2018 | 60 TL | 90 TL |
7. SHORT CIRCUIT | 20.08.2018-25.08.2018 | 60 TL | 90 TL |
8.NORMAL SYSTEM | 27.08.2018-07.09.2018 | 60 TL | 90 TL |
9. | 10.09.2018-21.09.2018 | 50 TL | 75 TL |
URLA PERSONEL TRAINING AND RECREATION FACILITIES ACCORDING TO CIRCUITS DAILY CHARGES PER PERSON EU AND C BLOCKS | |||
CIRCUITS | TCDD, OTHER PUBLIC INSTITUTION AND EMPLOYEES OF EMPLOYEES |
PUBLIC EXCLUSIVE
3. PERSONS AND PENSIONS |
|
1. | 04.06.2018-15.06.2018 | 70 TL | 105 TL |
2. | 18.06.2018-29.06.2018 | 70 TL | 105 TL |
3.NORMAL SYSTEM | 02.07.2018-13.07.2018 | 80 TL | 120 TL |
4. short circuit | 16.07.2018-21.07.2018 | 80 TL | 120 TL |
5.NORMAL SYSTEM | 23.07.2018-03.08.2018 | 80 TL | 120 TL |
6.NORMAL SYSTEM | 06.08.2018-17.08.2018 | 80 TL | 120 TL |
7. SHORT CIRCUIT | 20.08.2018-25.08.2018 | 80 TL | 120 TL |
8.NORMAL SYSTEM | 27.08.2018-07.09.2018 | 80 TL | 120 TL |
9. | 10.09.2018-21.09.2018 | 70 TL | 105 TL |
Be the first to comment