Europe Current Gasoline, Diesel and LPG Prices

Europe Current Gasoline Diesel and LPG Prices
Europe Current Gasoline Diesel and LPG Prices

Fuel prices in Europe

Country

Petrol (Euro 95)

Diesel

LPG

EUR TRY EUR TRY EUR TRY
  Turkey 0,739 8,236 0,761 8,486 0,545 6,074
  Arnavutluk 1,439 16,049 1,423 15,867 0,674 7,515
  Andora 1,298 14,473 1,144 12,753 - -
  Austria 1,399 15,597 1,381 15,396 - -
  Belarus 0,737 8,217 0,737 8,217 0,409 4,565
  Belgium 1,641 18,298 1,652 18,423 0,806 8,986
  Bosnia and Herzegovina 1,206 13,445 1,180 13,156 0,708 7,890
  Bulgaria 1,175 13,099 1,167 13,012 0,640 7,131
  Hırvatistan 1,441 16,068 1,466 16,347 0,800 8,918
  Cyprus 1,335 14,886 1,400 15,607 - -
  Czech Republic 1,411 15,732 1,360 15,165 0,619 6,900
  Danimarka 1,812 20,201 1,637 18,250 - -
  Estonya 1,537 17,135 1,329 14,819 0,766 8,544
  Finlandiya 1,778 19,826 1,609 17,942 - -
  France 1,645 18,346 1,577 17,587 0,898 10,014
  Germany 1,664 18,557 1,559 17,385 0,898 10,014
  Yunanistan 1,754 19,557 1,497 16,693 0,976 10,888
  Macaristan 1,361 15,175 1,401 15,626 0,803 8,957
  İzlanda 1,759 19,615 1,657 18,481 - -
  Irlanda 1,595 17,789 1,503 16,760 - -
  Italy 1,742 19,422 1,600 17,846 0,762 8,495
  Letonya 1,481 16,510 1,381 15,396 0,746 8,313
  Litvanya 1,400 15,607 1,310 14,608 0,753 8,399
  Luxembourg 1,478 16,482 1,396 15,569 0,794 8,851
  Northern Macedonia 1,241 13,839 1,112 12,397 0,722 8,053
  Malta 1,341 14,954 1,211 13,502 - -
  Moldova 1,072 11,955 0,925 10,312 0,661 7,371
  Netherlands 1,938 21,613 1,600 17,846 0,872 9,726
  Norveç 1,913 21,335 1,787 19,922 - -
  Polonya 1,284 14,319 1,284 14,319 0,678 7,563
  Portekiz 1,725 19,240 1,537 17,135 0,787 8,774
  Romania 1,276 14,233 1,271 14,175 0,527 5,872
  Rusya 0,608 6,775 0,600 6,689 0,402 4,478
  San Marino 1,614 18 1,489 16,607 0,789 8,803
  Serbia 1,406 15,674 1,444 16,097 0,807 8,995
  Slovakya 1,489 16,607 1,368 15,251 0,722 8,053
  Slovenya 1,341 14,954 1,458 16,261 0,839 9,360
  Spain 1,487 16,578 1,363 15,194 0,811 9,043
  İsveç 1,771 19,749 1,927 21,489 1,288 14,367
  İsviçre 1,576 17,577 1,605 17,894 0,980 10,927
  Ukrayna 1,014 11,311 0,976 10,888 0,602 6,708
  England 1,667 18,586 1,707 19,038 0,796 8,880

Be the first to comment

Leave a response

Your email address will not be published.


*