Baskentray Stations and Timetables

Baskentray Stations and Timetables

Baskentray Stations and Timetables

Commuter Stations and BAŞKENTRAY BAŞKENTRAY BAŞKENTRAY System Map: BAŞKENTRAY is a commuter train system that serves the capital of Turkey in Ankara. There are twenty-eight stations on the 36-kilometer line between Sincan district and Mamak's Kayaş district. In line with the Republic of Turkey State Railways, TCDD Transport operators are.

The railway line between Sincan and Ankara Station was completed in 1892 and opened for service. Even a few trains served before TCDD. The train sets consisted of three wagons pulled by a steam engine locomotive. E1972 commuter train sets, which were electrified in 23000, serve. It was partially closed on July 11, 2016 due to renovations. It was put back into service on April 12, 2018.

Başkentray Stations

Integration with the existing rail systems within the city of Ankara is provided by Başkentray. Batıkent metro station, Yenişehir Station, Keçiören metro station in Ankara Station, ANKARAY and Maltepe and Kurtuluş stations were connected. Başkentray has 4 between Ankara and Kayaş, 5 between Behiçbey and Sincan, and 6 between Ankara and Behiçbey.

Başkentray stations are as follows:

  • Xinjiang
  • Lale
  • Elvankent
  • Eryaman YHT
  • Özgüneş
  • Sincan
  • Air Stop
  • Behicbey
  • Goods train
  • Gazi
  • Gazi Neighborhood
  • Hippodrome
  • Ankara
  • Medic
  • Kurtulus
  • Cebeci
  • Demirlibahçe
  • you Saimeka
  • Mamak
  • the Bağdere
  • Üreğil
  • Constanta
  • Kayaş

Passengers are also transferring from Yenişehir Station of Başkentray to Kızılay Metro and to ANKARAY at Kurtuluş and Maltepe stations.

Baskentray Ticket Deals

Baskentray, which carries 520 thousand passengers daily between Sincan and Kayas, facilitates transportation in the city to a great extent with its many stations. In this suburban train, which is designed by integrating high-tech systems, every need of the passengers has been considered and the service has been maintained for them. In Başkentray, the single boarding price of Ankarakart is 2,5 for full and 1,75 for student. There are metro, bus and Ankaray transportation vehicles belonging to Metropolitan Municipality from Başkentray stations as well as private public transportation vehicles. As Ankarakart is valid in all these vehicles, it is possible to board any vehicle in Ankara with a single card. This waives both time and extra card issuance.

Baskentray Watches

Capital city commuter trains operate an expedition of 15 minutes. The first time will depart from Xinjiang in the morning at 06.00. Lale, Elvankent, Eryaman YHT, Özgüneş, Etimesgut, Havadurağı, Yıldırım, Behiçbey, Marsandiz, Gazi, Gazi Neighborhood, Hippodrome, Ankara, Yenişehir, Kurtuluş, Cebeci, Demirlibahçe, Saimekadın, Mamak, Bağderesi, Üreıl, Constanta stations It reaches Kayaş at 06.49. The latest trains from Sincan and Kayaş are reciprocating at 19: 45.

Baskentray Watches

SİNCAN-Kayaş Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Station Name Cruising
Time
20002 20004 20006 20008 20010 20012 20014 20016 20018 20020 20022 20024
Xinjiang 06:00 06:15 06:30 06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45
Lale 00:02 06:02 06:17 06:32 06:47 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47
Elvankent 00:02 06:04 06:19 06:34 06:49 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49
Eryaman YHT 00:02 06:06 06:21 06:36 06:51 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51
Özgüneş 00:02 06:08 06:23 06:38 06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53
Sincan 00:02 06:10 06:25 06:40 06:55 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55
the Havadurag 00:02 06:12 06:27 06:42 06:57 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57
Lightning 00:02 06:14 06:29 06:44 06:59 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59
Behicbey 00:03 06:17 06:32 06:47 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02
Goods train 00:03 06:20 06:35 06:50 07:05 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05
Gazi 00:02 06:22 06:37 06:52 07:07 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07
Gazi Neighborhood 00:02 06:24 06:39 06:54 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09
Hippodrome 00:02 06:26 06:41 06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11
Ankara 00:03 06:29 06:44 06:59 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14
New city 00:04 06:33 06:48 07:03 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18
Kurtulus 00:01 06:34 06:49 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19
Cebeci 00:02 06:36 06:51 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21
Demirlibahçe 00:02 06:38 06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23
you Saimeka 00:02 06:40 06:55 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25
Mamak 00:02 06:42 06:57 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27
the Bağdere 00:02 06:44 06:59 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29
Üreğil 00:01 06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30
Constanta 00:02 06:47 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32
Kayaş 00:02 06:49 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34
The hours at the stations are departure times.
Kayaş-SİNCAN Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Station Name Cruising
Time
20001 20003 20005 20007 20009 20011 20013 20015 20017 20019 20021 20023
Kayaş 06:15 06:30 06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00
Constanta 00:02 06:17 06:32 06:47 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02
Üreğil 00:02 06:19 06:34 06:49 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04
the Bağdere 00:01 06:20 06:35 06:50 07:05 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05
Mamak 00:02 06:22 06:37 06:52 07:07 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07
you Saimeka 00:02 06:24 06:39 06:54 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09
Demirlibahçe 00:02 06:26 06:41 06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11
Cebeci 00:02 06:28 06:43 06:58 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13
Kurtulus 00:02 06:30 06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15
New city 00:01 06:31 06:46 07:01 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16
Ankara 00:04 06:35 06:50 07:05 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20
Hippodrome 00:03 06:38 06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23
Gazi Neighborhood 00:02 06:40 06:55 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25
Gazi 00:02 06:42 06:57 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27
Goods train 00:02 06:44 06:59 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29
Behicbey 00:03 06:47 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32
Lightning 00:03 06:50 07:05 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35
the Havadurag 00:02 06:52 07:07 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37
Sincan 00:02 06:54 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39
Özgüneş 00:02 06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41
Eryaman YHT 00:02 06:58 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43
Elvankent 00:02 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45
Lale 00:02 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47
Xinjiang 00:02 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49
The hours at the stations are departure times.

 

SİNCAN-Kayaş
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Station Name Cruising
Time
20026 20028 20030 20032 20034 20036 20038 20040 20042 20044 20046 20048
Xinjiang 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45
Lale 00:02 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47
Elvankent 00:02 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49
Eryaman YHT 00:02 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51
Özgüneş 00:02 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53
Sincan 00:02 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55
the Havadurag 00:02 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57
Lightning 00:02 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59
Behicbey 00:03 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02
Goods train 00:03 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05
Gazi 00:02 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07
Gazi Neighborhood 00:02 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09
Hippodrome 00:02 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11
Ankara 00:03 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14
New city 00:04 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18
Kurtulus 00:01 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19
Cebeci 00:02 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21
Demirlibahçe 00:02 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23
you Saimeka 00:02 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25
Mamak 00:02 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27
the Bağdere 00:02 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29
Üreğil 00:01 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30
Constanta 00:02 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32
Kayaş 00:02 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34
The hours at the stations are departure times.
Kayaş-SİNCAN Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Station Name Cruising
Time
20025 20027 20029 20031 20033 20035 20037 20039 20041 20043 20045 20047
Kayaş 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00
Constanta 00:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02
Üreğil 00:02 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04
the Bağdere 00:01 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05
Mamak 00:02 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07
you Saimeka 00:02 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09
Demirlibahçe 00:02 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11
Cebeci 00:02 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13
Kurtulus 00:02 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15
New city 00:01 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16
Ankara 00:04 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20
Hippodrome 00:03 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23
Gazi Neighborhood 00:02 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25
Gazi 00:02 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27
Goods train 00:02 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29
Behicbey 00:03 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32
Lightning 00:03 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35
the Havadurag 00:02 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37
Sincan 00:02 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39
Özgüneş 00:02 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41
Eryaman YHT 00:02 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43
Elvankent 00:02 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45
Lale 00:02 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47
Xinjiang 00:02 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49
The hours at the stations are departure times.
SİNCAN-Kayaş Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Station Name Cruising
Time
20050 20052 20054 20056 20058 20060 20062 20064 20066 20068 20070 20072
Xinjiang 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45
Lale 00:02 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47
Elvankent 00:02 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49
Eryaman YHT 00:02 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51
Özgüneş 00:02 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53
Sincan 00:02 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55
the Havadurag 00:02 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57
Lightning 00:02 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59
Behicbey 00:03 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02
Goods train 00:03 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05
Gazi 00:02 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07
Gazi Neighborhood 00:02 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09
Hippodrome 00:02 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11
Ankara 00:03 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14
New city 00:04 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18
Kurtulus 00:01 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19
Cebeci 00:02 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21
Demirlibahçe 00:02 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23
you Saimeka 00:02 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25
Mamak 00:02 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27
the Bağdere 00:02 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29
Üreğil 00:01 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30
Constanta 00:02 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32
Kayaş 00:02 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34
The hours at the stations are departure times.
Kayaş-SİNCAN Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Station Name Cruising
Time
20049 20051 20053 20055 20057 20059 20061 20063 20065 20067 20069 20071
Kayaş 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00
Constanta 00:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02
Üreğil 00:02 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04
the Bağdere 00:01 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05
Mamak 00:02 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07
you Saimeka 00:02 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09
Demirlibahçe 00:02 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11
Cebeci 00:02 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13
Kurtulus 00:02 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15
New city 00:01 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16
Ankara 00:04 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20
Hippodrome 00:03 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23
Gazi Neighborhood 00:02 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25
Gazi 00:02 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27
Goods train 00:02 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29
Behicbey 00:03 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32
Lightning 00:03 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35
the Havadurag 00:02 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37
Sincan 00:02 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39
Özgüneş 00:02 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41
Eryaman YHT 00:02 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43
Elvankent 00:02 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45
Lale 00:02 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47
Xinjiang 00:02 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49
The hours at the stations are departure times.
SİNCAN-Kayaş Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Station Name Cruising
Time
20074 20076 20078 20080 20082 20084 20086 20088 20090 20092 20094 20096
Xinjiang 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45
Lale 00:02 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47
Elvankent 00:02 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49
Eryaman YHT 00:02 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51
Özgüneş 00:02 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53
Sincan 00:02 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55
the Havadurag 00:02 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57
Lightning 00:02 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59
Behicbey 00:03 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02
Goods train 00:03 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05
Gazi 00:02 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07
Gazi Neighborhood 00:02 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09
Hippodrome 00:02 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11
Ankara 00:03 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14
New city 00:04 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18
Kurtulus 00:01 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19
Cebeci 00:02 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21
Demirlibahçe 00:02 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23
you Saimeka 00:02 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25
Mamak 00:02 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27
the Bağdere 00:02 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29
Üreğil 00:01 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30
Constanta 00:02 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32
Kayaş 00:02 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34
The hours at the stations are departure times.
Kayaş-SİNCAN Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Station Name Cruising
Time
20073 20075 20077 20079 20081 20083 20085 20087 20089 20091 20093 20095
Kayaş 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00
Constanta 00:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02
Üreğil 00:02 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04
the Bağdere 00:01 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05
Mamak 00:02 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07
you Saimeka 00:02 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09
Demirlibahçe 00:02 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11
Cebeci 00:02 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13
Kurtulus 00:02 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15
New city 00:01 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16
Ankara 00:04 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20
Hippodrome 00:03 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23
Gazi Neighborhood 00:02 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25
Gazi 00:02 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27
Goods train 00:02 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29
Behicbey 00:03 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32
Lightning 00:03 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35
the Havadurag 00:02 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37
Sincan 00:02 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39
Özgüneş 00:02 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41
Eryaman YHT 00:02 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43
Elvankent 00:02 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45
Lale 00:02 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:47
Xinjiang 00:02 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49
The hours at the stations are departure times.
SİNCAN-Kayaş Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Train
No
Station Name Cruising
Time
20098 20100 20102 20104 20106 20108 20110 20112 20114 20116 20118 20120
Xinjiang 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45
Lale 00:02 18:02 18:17 18:32 18:47 19:02 19:17 19:32 19:47 20:02 20:17 20:32 20:47
Elvankent 00:02 18:04 18:19 18:34 18:49 19:04 19:19 19:34 19:49 20:04 20:19 20:34 20:49
Eryaman YHT 00:02 18:06 18:21 18:36 18:51 19:06 19:21 19:36 19:51 20:06 20:21 20:36 20:51
Özgüneş 00:02 18:08 18:23 18:38 18:53 19:08 19:23 19:38 19:53 20:08 20:23 20:38 20:53
Sincan 00:02 18:10 18:25 18:40 18:55 19:10 19:25 19:40 19:55 20:10 20:25 20:40 20:55
