Adana Mersin Train Tickets and Ticket Prices 2019. Adana is the most widely used line between Mersin and Mersin State Railways. Travel Time Average 45 takes minutes. Summer and winter season, regardless of the Adana Mersin Campaign starts in the morning 6: 00 23: 15 'until continues. The last trip between Mersin and Adana is done at night 22: 30.
11 train station or even 28 train journey is carried out on a daily basis. Adana Mersin Train tickets are not available on the internet or in the future. Therefore, you can get your ticket from the train stations on the travel day. It will be advantageous to be at the station about 15 minutes before the train hours, even with excessive intensity. On the other hand, Raybüs flights are always in service between Adana and Adana.
Adana Mersin Train Line Route
Adana Mersin Adana Regional Train
The train ride from Adana to Mersin takes approximately 1 hours and 10 minutes. These trains operate every day between Adana and Mersin.
Adana Mersin Railway Line Train Stations
- Adana
- Şakirpaşa
- Martyrdom
- olive
- Newish
- Tarsus
- Huzurkent
- Tashkent
- Karacailyas
- Tırmıl
- Mersin
Adana Mersin Flight Schedules 2019
MYRTLE | Tırmıl | Karacailyas | Tashkent | Huzurkent | TARSUS (Arrival) | TARSUS (Departure) | YENCE (Arrival) | YENİCE (Departure) | Martyrdom | Şakirpaşa | ADANA |
05:45 | 06:11 | 06:12 | 06:26 | 06:28 | 06:48 | ||||||
06:10 | x | 06:37 | 06:38 | 06:52 | 06:54 | x | x | 07:17 | |||
06:30 | x | x | x | x | 07:03 | 07:04 | 07:20 | 07:22 | x | x | 07:48 |
07.00* | x | x | x | x | 07:31 | 07:32 | 07:46 | 07:48 | x | x | 08:11 |
07:30 | 07:56 | 07:57 | 08:11 | 08:13 | x | 08:35 | |||||
08:05 | x | 08:33 | 08:34 | 08:48 | 08:50 | x | x | 09:13 | |||
08:30 | x | 08:57 | 08:58 | 09:12 | 09:14 | x | x | 09:37 | |||
09:10 | x | x | x | x | 09:41 | 09:42 | 09:56 | 09:58 | x | x | 10:21 |
09:50 | x | 10:17 | 10:18 | 10:32 | 10:34 | x | x | 10:57 | |||
10:35 | x | x | x | x | 11:06 | 11:07 | 11:21 | 11:23 | x | x | 11:46 |
11:15 | x | 11:42 | 11:43 | 11:57 | 11:59 | x | x | 12:22 | |||
12:15 | x | x | x | x | 12:46 | 12:47 | 13:01 | 13:03 | x | x | 13:26 |
13:00 | x | 13:27 | 13:28 | 13:42 | 13:44 | x | x | 14:07 | |||
13:50 | x | 14:17 | 14:18 | 14:32 | 14:34 | x | x | 14:57 | |||
14:30 | x | x | x | x | 15:01 | 15:02 | 15:16 | 15:18 | x | x | 15:41 |
15:10 | x | 15:37 | 15:38 | 15:52 | 15:54 | x | x | 16:17 | |||
15,30 | x | x | x | 16:02 | 16:04 | 16:20 | 16:21 | x | x | 16:47 | |
16:25 | x | x | x | x | 16:56 | 16:57 | 17:11 | 17:13 | x | x | 17:36 |
17:05 | x | 17:32 | 17:33 | 17:47 | 17:49 | x | x | 18:12 | |||
17:20 | x | x | x | x | 17:53 | 18:18 | 18:10 | 18:12 | x | x | 18:38 |
17:50 | x | 18:17 | 19:07 | 18:32 | 18:34 | x | x | 18:57 | |||
18:40 | 19:06 | 19:53 | 19:21 | 19:23 | x | 19:45 | |||||
19:25 | x | 19:52 | 20:32 | 20:07 | 20:09 | x | x | 20:32 | |||
20:00 | x | x | x | x | 20:31 | 21:08 | 20:46 | 20:48 | x | x | 21:11 |
20:40 | 21:07 | 21:58 | 21:23 | 21:25 | x | 21:47 | |||||
21:30 | x | 21:57 | 21:58 | 22:12 | 22:14 | x | x | 22:37 | |||
22:30 | x | x | x | x | 23:01 | 23:02 | 23:16 | 23:18 | x | x | 23:41 |

Adana Special Offers
- Adana Mersin 2019 Ticket Prices: Full: 7.5 TL Student: 6.25 TL Return Ticket: 12 TL
- Adana Tarsus 2019 Ticket Prices: Full: 5.5 TL Student: 4.5 TL Return Ticket: 9 TL
- Adana Yenice 2019 Ticket Prices: Full: 4 TL Student: 3 TL Return Ticket: 6 TL
- Adana Mersin 2019 Subscription (Monthly): Full: 150 TL Student: 120 TL
TCDD CONSULTING AND RESERVATION PHONES
Train station box office phone numbers and opening hours.
ADANA TRAIN STATION CONTACT
Wire: 0322 453 31 72 (05.30-21.30)
MERSİN TRAIN STATION CONTACT
Tel: 0324 231 12 67 (05.30 - 21.30)
Adana Mersin Train Ticket Hours