
📩 09/04/2023 18:26
New Eastern Express Ticket Prices: The capacity of the Eastern Express, which operates between Ankara and Kars and is very popular, is being increased. The Minister of Transport and Infrastructure Cahit Turhan, who made statements about the departure times and prices of the Eastern Express, said that the new train would consist of nine wagons and 120 passengers said. The Eastern Express will stop between Ankara and Kars to visit historical and touristic places. The planning of the stations and stops will be done by the Ministry of Culture and Tourism. The old train will be used again with the new train.
It is quite difficult to find tickets to go on this wonderful trip, which is especially popular in the winter season and fascinates those who travel with its exquisite scenery. Minister Turhan said that many more routes will be added to the new train, which is created with increasing demand, soon. In line with the demands of the Ministry of Culture and Tourism, the Touristic East Express that will operate between Ankara-Kars-Ankara; It will consist of 2 wagons, 1 wagons, 6 dining car, 9-bed wagons and will have a total capacity of 120 passengers. ” said.
Interactive Eastern Express Map
East Express Hours and Ticket Prices Touristic East Express's day-to-day operation, Ankara 20.00, Kars 23.00'de will move. The train will move according to the following table:
Train to and from Ankara to Kars | ||
---|---|---|
Station | Arrival | Log out |
Ankara Railway Station | 18:00 | |
Kayaş | 18:14 | 18:15 |
Elmadağ | 18:50 | 18:51 |
River | 19:18 | 19:20 |
Kırıkkale | 19:42 | 19:44 |
Çerikli | 20:38 | 20:39 |
Yerkoy | 21:26 | 21:28 |
Şefaatli | 22:05 | 22:06 |
Sarıkent | 22:24 | 22:25 |
Yenifakılı | 22:53 | 22:54 |
Kalkancık | 23:41 | 23:42 |
Boğazköprü | 00:06 | 00:08 |
Kayseri | 00:24 | 00:39 |
garlicky | 01:02 | 01:04 |
Yeniçubuk | 02:04 | 02:05 |
Şarkışla | 02:37 | 02:38 |
the Bedirli | 03:15 | 03:16 |
Thick | 03:41 | 03:42 |
Sivas | 04:03 | 04:13 |
Bostankaya | 04:38 | 04:40 |
Yenikangal | 05:31 | 05:33 |
Cetinkaya | 05:49 | 05:51 |
Avsar | 06:07 | 06:09 |
Sun | 06:25 | 06:26 |
the Göçentaş | 06:33 | 06:35 |
Cure | 06:49 | 06:51 |
Demirdağ | 07:03 | 07:04 |
Divrigi | 07:09 | 07:16 |
Contact Kemaliye directly | 07:44 | 07:45 |
Adatepe (Pingen) | 07:54 | 07:55 |
Bağıştaş | 08:05 | 08:06 |
Km. 823 200 + | 08:09 | 08:10 |
Ilic | 08:20 | 08:23 |
Gullubag | 08:41 | 08:42 |
Yahşice on | 08:48 | 08:49 |
Eric | 09:04 | 09:06 |
Kemah | 09:24 | 09:25 |
Erzincan | 10:17 | 10:26 |
Coral | 11:45 | 11:47 |
Çadırkaya | 11:59 | 12:01 |
Erbaş | 12:15 | 12:18 |
Karasu | 12:34 | 12:36 |
Aşkale | 13:07 | 13:10 |
Kandilli | 13:27 | 13:28 |
Spa | 13:52 | 13:53 |
Erzurum | 14:11 | 14:22 |
Hasankale | 14:59 | 15:00 |
Koprukoy | 15:15 | 15:16 |
Khorassan | 15:39 | 15:41 |
the Süngütaş | 16:10 | 16:12 |
Karaurgan | 16:20 | 16:21 |
the Mount Topdag | 16:32 | 16:33 |
Sarikamish | 17:13 | 17:15 |
Kars | 18:13 |
Train to Kars from Ankara | ||
---|---|---|
Station | Arrival | Log out |
Kars | 08:00 | |
Sarikamish | 09:00 | 09:03 |
the Mount Topdag | 09:41 | 09:42 |
Karaurgan | 09:51 | 09:52 |
the Süngütaş | 09:59 | 10:01 |
Khorassan | 10:27 | 10:28 |
Koprukoy | 10:51 | 10:53 |
Hasankale | 11:09 | 11:11 |
Erzurum | 11:54 | 12:05 |
Spa | 12:22 | 12:24 |
Kandilli | 12:49 | 12:50 |
Aşkale | 13:09 | 13:11 |
Karasu | 13:42 | 13:44 |
Erbaş | 14:00 | 14:01 |
Çadırkaya | 14:15 | 14:16 |
Coral | 14:28 | 14:29 |
Iron door | 14:50 | 14:51 |
Dawn | 15:23 | 15:25 |
Erzincan | 15:49 | 15:58 |
Kemah | 16:50 | 16:51 |
Eric | 17:09 | 17:10 |
Yahşice on | 17:25 | 17:26 |
Gullubag | 17:31 | 17:32 |
Ilic | 17:49 | 17:51 |
Km. 824 200 + | 18:00 | 18:01 |
Bağıştaş | 18:05 | 18:06 |
Adatepe (Pingen) | 18:17 | 18:18 |
Contact Kemaliye directly | 18:27 | 18:28 |
Divrigi | 18:56 | 19:03 |
Demirdağ | 19:08 | 19:09 |
Cure | 19:21 | 19:22 |
the Göçentaş | 19:37 | 19:38 |
Sun | 19:46 | 19:47 |
Avsar | 20:03 | 20:05 |
Cetinkaya | 20:22 | 20:24 |
Yenikangal | 20:42 | 20:43 |
Bostankaya | 21:28 | 21:29 |
Sivas | 21:53 | 22:06 |
Thick | 22:26 | 22:27 |
the Bedirli | 22:52 | 22:53 |
Şarkışla | 23:29 | 23:30 |
Yeniçubuk | 23:59 | 00:00 |
garlicky | 00:55 | 01:03 |
Kayseri | 01:23 | 01:38 |
Boğazköprü | 01:55 | 01:57 |
Yenifakılı | 03:13 | 03:14 |
Sarıkent | 03:42 | 03:43 |
Şefaatli | 04:00 | 04:01 |
Yerkoy | 04:39 | 04:41 |
Çerikli | 05:29 | 05:30 |
Kırıkkale | 06:27 | 06:29 |
River | 06:52 | 06:54 |
Elmadağ | 07:33 | 07:34 |
Kayaş | 08:09 | 08:10 |
Ankara Railway Station | 08:22 |
Bağıştaş Village of İliç district of Erzincan has a fascinating view in four seasons. Earlier RayHaberWe share the exquisite view from the following:
East Express Train Information
TCDD East Express operates every day between Ankara, Kırıkkale, Kayseri, Sivas, Erzincan, Erzurum and Kars. TCDD East Express train includes pullman, couchette, dining, compartment and sleeper types.
Cağ kebab and kadayif stuffed order point
Please note that when ordering the train to Kars, ordering cağ kebab and kadayif stuffing from Erzurum Station starts from Erzincan.
Total Journey Time
Total journey time Approx. 1 Days 30 Minutes'Dr
Ankara Kars Train Ticket Prices:
East Express, Ankara - Kars 1. locality train ticket price 48.00 TLis. This is the full ticket price. You can view discount train ticket prices for Ankara to Kars while buying tickets from Eybis online. These discounts are over 65 age discount (50%), 13-26 age discount, 60-64 age discount (20%), 7-12 age discount, staff discount, press discount, teacher discount, TAF discount . You can also buy pet tickets.
ANKARA GAR CONTACT
Tel: 0 (312) 309 05 15 / 336 Desk - Working Hours: 24 Hours Open
KARS GAR CONTACT
Tel: 0 (474) 223 43 98 - Working Hours: 07.00 - 17.00
New East Express Announcement
Ankara-Sivas YHT line construction works since the date of East-South / Kurtalan, Vangölü Ekspresleri will be operated between Hanlı-Bostankaya without arriving in Sivas and the transportation of passengers to and from Sivas will be provided by buses provided between Bostankaya-Sivas Gar.
Be the first to comment