Istanbul Metropolitan Municipality İstinye İTÜ Kağıthane Metro Line Project The financial envelope of the project tender has been opened.
The financial envelopes of the Istanbul Metropolitan Municipality Rail System Projects Directorate's 2015/148870 KIK numbered Istinye - ITU - Kagithane Metro Line tender, which has an approximate cost of 10.410.000 TL, were opened on February 25, 2016, and the relevant evaluation studies began. 10 companies submitted bids for the tender in question. The companies bidding for the tender and their bids (TL) are as follows.
No | 2015/148870 |
---|---|
Status | Proposal Evaluation |
Kind | CONSULTANCY |
Method | Open Tender (MD19) |
Tender Place | Istanbul Metropolitan Municipality Tender Affairs Directorate Additional Service Building M. Nezihi Özmen Mah. Kasım Sok. No: 62 Merter Güngören / ISTANBUL |
Tender Date | 26.11.2015 11:00 |
Administration | ISTANBUL METROPOLITAN MUNICIPALITY RAILWAY SYSTEM PROJECTS DIRECTORATE |
Address of Administration | Seyrantepe Metro Facilities Huzur Mah. Station Road ŞİŞLİ / ISTANBUL |
Administration Tel / Fax | 2123126505 – 2124495044 |
www | https://ekap.kik.gov.tr/EKAP/ |
Quality | Final Design Services for the Implementation of the Istinye-ITU-Kagithane Metro Line with a Length of 12.000 m |
Location of the tender | ISTANBUL |
Starting work | 270 calendar day starting from the start date |
Technical specifications | 2015-xnumx_xnumx_ıstinye_ıtu_kagithane__teknik_sartnamesi_xnumx.docx |
Administrative Specification | 2015-xnumx_idari_sartname.doc |
Draft Contract | 2015-xnumx_sozlesme_tasarisi.doc |
Approximate Cost | 10.410.000 TL |
Number of Bids | 10 |
Current Bid Number | 9 |
Offer 01 | Tecnimont Civil Construction |
Bid 01 Amount | 4.500.000 |
Offer 02 | Sintagma 5.750.639 |
Bid 02 Amount | 5.750.639 |
Offer 03 | Tekfen Engineering - Geoconsult Zt Gmbh |
Bid 03 Amount | 6.900.000 |
Offer 04 | Geodata Enginerering SpS - Emay Engineering |
Bid 04 Amount | 6.930.000 |
Offer 05 | Prota Engineering |
Bid 05 Amount | 7.151.981 |
Offer 06 | Yüksel Project |
Bid 06 Amount | 7.990.000 |
Offer 07 | Cenor Consulture SA - Ferconsult SA |
Bid 07 Amount | 8.100.000 |
Offer 08 | Idom Ingenicria Y Consultoria |
Bid 08 Amount | 8.750.000 |
Offer 09 | Proyapı Engineering - Italferr SpA |
Bid 09 Amount | 9.680.000 |
Offer 10 | Ove Arup Partners International - Arup Engineering |
Bid 10 Amount | eliminated |
Contract Contractor | -Belirlenmedi- |
📩 09/12/2018 16:11
Be the first to comment