Contract signed with the company that won the tender for converting the level crossing to the lower or overpass project
A contract was signed with the company that won the tender for converting the level crossing to the lower or overpass project. Küre Consultancy firm won the tender for 2015TL for the preparation of the projects for the conversion of the Level Rail Transition of 176474 / 754.532 with a cost of 117.200 / 11 of the Republic of Turkey State Railways and the cost of 2016 TL.
No | 2015/176474 |
---|---|
Status | Conclusion |
Kind | SERVICE |
Method | Open Tender (MD19) |
Tender Place | TCDD. 2. REGIONAL DIRECTORATE BEHİÇBEY Y.MAHALLE / ANKARA |
Tender Date | X |
Administration | TCDD. 2. REGIONAL DIRECTORATE |
Address of Administration | Behiçbey YENİMAHALLE / ANKARA on Anadolu Boulevard |
Administration Tel / Fax | 3122111449 – 3122111225 |
www | https://ekap.kik.gov.tr/EKAP/ |
Quality | 5 TOOL PREPARATION OF THE SUBSTITUTE OF THE SUBSTANTIAL PROJECT |
Location of the tender | ANKARA KAYSERİ LINE KM: 290 + 279 - IRMAK ZONGULDAK LINE KM: 87 + 090 - IRMAK ZONGULDAK LINE KM: 93 - IRMAK ZONGULDAK LINE KM: 390 + 205 - ULUKISLA BOĞAZKÖPRÜ KM: 585 |
Starting work | 150 is the day since the commencement of work |
Technical specifications | |
Administrative Specification | |
Draft Contract | |
Approximate Cost | 754.392 TL |
Number of Bids | 9 |
Current Bid Number | 9 |
Offer 01 | Küre Consultancy |
Bid 01 Amount | 117.200 |
Offer 02 | Orion Design |
Bid 02 Amount | 153.614 |
Offer 03 | Inpro Engineering |
Bid 03 Amount | 184.000 |
Offer 04 | DKE Engineering |
Bid 04 Amount | 197.200 |
Offer 05 | Sea Project |
Bid 05 Amount | 219.000 |
Offer 06 | Epro Project |
Bid 06 Amount | 283.300 |
Offer 07 | Tümaş Turkish Consultancy |
Bid 07 Amount | 378.960 |
Offer 08 | Apron Project |
Bid 08 Amount | 475.000 |
Offer 09 | Ase Project |
Bid 09 Amount | 494.500 |
Contract Contractor | KÜRE MÜŞAVİRLİK ENGINEERING PROJECT LIMITED COMPANY |
Date of contract | 20160211 |
Contract Price | 117.200.00 TRY |
Contract Term | 150 - 12.02.2016 from 05.07.2016 since the commencement date |
Financing Type | TRY |
Günceleme: 29/11/2018 20:24
Be the first to comment